17/09/2023 1:15 PM
BLUE vs NAVY
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
17/09/2023 | 1:15 PM | U18 Thailand Ice Hockey League | 2023 | GAME 11 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ang | Chan | New | Nanko | Piter |
Timeline
99. Justin Thongsong (JUSTIN) | 5.14' | |
30.08' | 93. Chonlaphat Ingkharratphithakon (Major) | |
90. Thananutch (JENT) | 39.14' | |
77. Yingphan Aekkasemnarong (NON) | 43.09' | |
71. Chayaphon Jaratkorn (JADE) | 49.11' | |
71. Chayaphon Jaratkorn (JADE) | 51.14' |
🏒BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Woraphob Phalitphonkarnpim (TONKLA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tatchapong Sittikornmethakul (RYU) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sathathat Thongchuea (OTTO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tera-anda Rintrasri (Anda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai (Vik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim (KELLY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Saruth Charoenkusol (SARUTH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nirawit Rungnoppakunsri (NINE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 2 (49.11', 51.14') | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yingphan Aekkasemnarong (NON) | Forward | 1 (43.09') | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 1 (39.14') | 2 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (JUSTIN) | Forward | 1 (5.14') | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul (ACHI CM) | Goalkeeper | 0 | 0 | 0 | 18 | 17 | 1 |
Total | 5 | 2 | 0 | 18 | 17 | 1 |
🏒NAVY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
7 | Tanat Limpanyakul (PEEM) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalkeeper | 0 | 0 | 0 | 32 | 27 | 5 |
33 | Apichaya Kosanunt (NUER) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong (KENNY) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jirath Nimsanticharoen (Tigger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo (TP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut (Yipso) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk (DUNK) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Chonlaphat Ingkharratphithakon (Major) | Forward | 1 (30.08') | 0 | 0 | 0 | 0 | 0 |
6 | Nakrit Sutivijitho (GIO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 8 | 32 | 27 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 1 |
2 | 0 |
0 | 8 |
18 | 32 |
17 | 27 |
1 | 5 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย